The Castellan Targeted Equity ETF (CBOE:CTEF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in a select group of equity securities that exhibit “growth at a reasonable price” or “GARP.” In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities with several strong fundamental factors, including earnings growth and value characteristics. Options strategies may be used to enhance returns on equity positions.
The Targeted Equity ETF offers a disciplined, active approach to stock selection by combining three powerful investment factors: value, momentum, and earnings. Unlike traditional passive strategies, this ETF focuses on a concentrated portfolio of high-conviction stocks selected based on fundamental strength and earnings momentum.
What sets this ETF apart:
The Castellan Targeted Equity ETF (the “Fund”) seeks to achieve capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTEF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q499 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-17 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.17% |
| 8 | AUM ($mm) | 471.79 |
| 9 | As of Date | 2025-12-08 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $66.64 | $0.39 | 0.6% |
| Market Price | $66.56 | $0.34 | 0.51% |
| Premium / Discount | -0.12% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTEF | MKT | 0.67 | 12.47 | 32.70 | 11/30/2025 | ||||||
| CTEF | NAV | 0.87 | 12.51 | 32.82 | 11/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTEF | MKT | 10.36 | 24.38 | 30.21 | 09/30/2025 | ||||||
| CTEF | NAV | 10.31 | 24.42 | 30.21 | 09/30/2025 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. The fund is adopting the performance of the Bridgeway Funds, Inc., Blue Chip Fund (the “Predecessor Mutual Fund”) as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 29 | 21 |
| 2025 Q2 | 7 | 1 |
| 2025 | 60 | 40 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ALL | Allstate Corp/The | 020002101 | 92,570 | 202.27 | 18.72 | 3.98 | 12/08/2025 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 729 | 114.69 | 0.08 | 0.02 | 12/08/2025 |
| APP | AppLovin Corp | 03831W108 | 38,613 | 691.94 | 26.72 | 5.68 | 12/08/2025 |
| BLBD | Blue Bird Corp | 095306106 | 358,844 | 51.27 | 18.40 | 3.91 | 12/08/2025 |
| BKNG | Booking Holdings Inc | 09857L108 | 3,405 | 5,197.04 | 17.70 | 3.76 | 12/08/2025 |
| CCL | Carnival Corp | 143658300 | 744,680 | 25.87 | 19.26 | 4.09 | 12/08/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 79,856 | 205.69 | 16.43 | 3.49 | 12/08/2025 |
| FIX | Comfort Systems USA Inc | 199908104 | 29,114 | 1,001.48 | 29.16 | 6.20 | 12/08/2025 |
| 2LRCX 251219C00095010 | LRCX 12/19/2025 95.01 C | 380 | 63.91 | 2.43 | 0.52 | 12/08/2025 | |
| 2LRCX 251219C00105010 | LRCX 12/19/2025 105.01 C | -760 | 53.95 | -4.10 | -0.87 | 12/08/2025 | |
| 2NCLH 260116C00020010 | NCLH 01/16/2026 20.01 C | 1,309 | 0.61 | 0.08 | 0.02 | 12/08/2025 | |
| 2NCLH 260116C00023010 | NCLH 01/16/2026 23.01 C | -2,618 | 0.12 | -0.03 | -0.01 | 12/08/2025 | |
| 2WDC 260116C00075010 | WDC 01/16/2026 75.01 C | 482 | 94.55 | 4.56 | 0.97 | 12/08/2025 | |
| 2WDC 260116C00085010 | WDC 01/16/2026 85.01 C | -964 | 84.67 | -8.16 | -1.74 | 12/08/2025 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 12,931,479 | 100.00 | 12.93 | 2.75 | 12/08/2025 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 328,144 | 63.33 | 20.78 | 4.42 | 12/08/2025 |
| IDCC | InterDigital Inc | 45867G101 | 74,554 | 355.18 | 26.48 | 5.63 | 12/08/2025 |
| LRCX | Lam Research Corp | 512807306 | 219,913 | 158.70 | 34.90 | 7.42 | 12/08/2025 |
| MCK | McKesson Corp | 58155Q103 | 24,794 | 808.62 | 20.05 | 4.26 | 12/08/2025 |
| MSFT | Microsoft Corp | 594918104 | 33,548 | 483.16 | 16.21 | 3.45 | 12/08/2025 |
| MOD | Modine Manufacturing Co | 607828100 | 125,961 | 162.87 | 20.52 | 4.36 | 12/08/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 120,856 | 182.41 | 22.05 | 4.69 | 12/08/2025 |
| SYF | Synchrony Financial | 87165B103 | 273,499 | 80.36 | 21.98 | 4.67 | 12/08/2025 |
| TPR | Tapestry Inc | 876030107 | 179,444 | 116.30 | 20.87 | 4.44 | 12/08/2025 |
| THC | Tenet Healthcare Corp | 88033G407 | 111,989 | 210.00 | 23.52 | 5.00 | 12/08/2025 |
| TSCO | Tractor Supply Co | 892356106 | 283,252 | 54.08 | 15.32 | 3.26 | 12/08/2025 |
| UHS | Universal Health Services Inc | 913903100 | 100,172 | 231.08 | 23.15 | 4.92 | 12/08/2025 |
| WDC | Western Digital Corp | 958102105 | 215,078 | 168.89 | 36.32 | 7.72 | 12/08/2025 |
| Cash&Other | Cash & Other | 1,028,112 | 1.00 | 1.03 | 0.22 | 12/08/2025 | |
| NCLH | Norwegian Cruise Line Holdings Ltd | G66721104 | 693,132 | 18.92 | 13.11 | 2.79 | 12/08/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.