The Castellan Targeted Equity ETF (CBOE:CTEF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in a select group of equity securities that exhibit “growth at a reasonable price” or “GARP.” In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities with several strong fundamental factors, including earnings growth and value characteristics. Options strategies may be used to enhance returns on equity positions.
The Targeted Equity ETF offers a disciplined, active approach to stock selection by combining three powerful investment factors: value, momentum, and earnings. Unlike traditional passive strategies, this ETF focuses on a concentrated portfolio of high-conviction stocks selected based on fundamental strength and earnings momentum.
What sets this ETF apart:
The Castellan Targeted Equity ETF (the “Fund”) seeks to achieve capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTEF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q499 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-17 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.16% |
| 8 | AUM ($mm) | 497.67 |
| 9 | As of Date | 2026-03-16 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $69.8 | $0.37 | 0.53% |
| Market Price | $69.79 | $0.37 | 0.53% |
| Premium / Discount | -0.01% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTEF | MKT | 12.50 | 6.34 | 13.25 | 27.37 | 50.29 | 02/28/2026 | ||||
| CTEF | NAV | 12.68 | 6.49 | 13.29 | 27.47 | 50.47 | 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTEF | MKT | 0.67 | 2.60 | 27.61 | 33.60 | 12/31/2025 | |||||
| CTEF | NAV | 0.54 | 2.56 | 27.60 | 33.54 | 12/31/2025 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date. The fund is adopting the performance of the Bridgeway Funds, Inc., Blue Chip Fund (the “Predecessor Mutual Fund”) as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 31 | 27 |
| 2025 Q3 | 29 | 21 |
| 2025 Q2 | 7 | 1 |
| 2025 | 67 | 49 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0508 | 0.0508 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AMG | Affiliated Managers Group Inc | 008252108 | 74,000 | 271.95 | 20.12 | 4.04 | 03/16/2026 |
| ALL | Allstate Corp/The | 020002101 | 93,486 | 206.17 | 19.27 | 3.87 | 03/16/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 736 | 116.01 | 0.09 | 0.02 | 03/16/2026 |
| APP | AppLovin Corp | 03831W108 | 33,286 | 458.67 | 15.27 | 3.07 | 03/16/2026 |
| BLBD | Blue Bird Corp | 095306106 | 362,398 | 53.38 | 19.34 | 3.89 | 03/16/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 3,434 | 4,241.26 | 14.56 | 2.93 | 03/16/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 20,168 | 1,365.34 | 27.54 | 5.53 | 03/16/2026 |
| DECK | Deckers Outdoor Corp | 243537107 | 248,348 | 100.78 | 25.03 | 5.03 | 03/16/2026 |
| 2DECK 260918C00120010 | DECK 09/18/2026 120.01 C | 400 | 7.73 | 0.31 | 0.06 | 03/16/2026 | |
| 2DECK 260918C00140010 | DECK 09/18/2026 140.01 C | -800 | 3.57 | -0.29 | -0.06 | 03/16/2026 | |
| 2EXPE 260918C00240010 | EXPE 09/18/2026 240.01 C | 370 | 31.14 | 1.15 | 0.23 | 03/16/2026 | |
| 2EXPE 260918C00290010 | EXPE 09/18/2026 290.01 C | -370 | 14.65 | -0.54 | -0.11 | 03/16/2026 | |
| 2EXPE 260918P00240010 | EXPE 09/18/2026 240.01 P | -185 | 38.83 | -0.72 | -0.14 | 03/16/2026 | |
| 2FTDR 261016C00060010 | FTDR 10/16/2026 60.01 C | 700 | 9.87 | 0.69 | 0.14 | 03/16/2026 | |
| 2FTDR 261016C00065010 | FTDR 10/16/2026 65.01 C | 700 | 7.20 | 0.50 | 0.10 | 03/16/2026 | |
| 2FTDR 261016C00075010 | FTDR 10/16/2026 75.01 C | -1,400 | 3.45 | -0.48 | -0.10 | 03/16/2026 | |
| 2FTDR 261016P00060010 | FTDR 10/16/2026 60.01 P | -700 | 5.29 | -0.37 | -0.07 | 03/16/2026 | |
| 2JBL 260618C00225010 | JBL 06/18/2026 225.01 C | 179 | 42.44 | 0.76 | 0.15 | 03/16/2026 | |
| 2JBL 260618C00255010 | JBL 06/18/2026 255.01 C | -358 | 26.07 | -0.93 | -0.19 | 03/16/2026 | |
| 2MU 260717C00315010 | MU 07/17/2026 315.01 C | 152 | 138.50 | 2.11 | 0.42 | 03/16/2026 | |
| 2MU 260717C00400010 | MU 07/17/2026 400.01 C | -304 | 86.01 | -2.61 | -0.53 | 03/16/2026 | |
| EXPE | Expedia Group Inc | 30212P303 | 90,855 | 228.37 | 20.75 | 4.17 | 03/16/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3,008,298 | 100.00 | 3.01 | 0.60 | 03/16/2026 |
| FTDR | Frontdoor Inc | 35905A109 | 346,560 | 63.20 | 21.90 | 4.40 | 03/16/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 331,390 | 63.66 | 21.10 | 4.24 | 03/16/2026 |
| JBL | Jabil Inc | 466313103 | 105,392 | 250.65 | 26.42 | 5.31 | 03/16/2026 |
| LRCX | Lam Research Corp | 512807306 | 138,469 | 212.20 | 29.38 | 5.90 | 03/16/2026 |
| MCK | McKesson Corp | 58155Q103 | 25,039 | 940.91 | 23.56 | 4.73 | 03/16/2026 |
| MSFT | Microsoft Corp | 594918104 | 33,877 | 395.55 | 13.40 | 2.69 | 03/16/2026 |
| MU | Micron Technology Inc | 595112103 | 77,719 | 426.13 | 33.12 | 6.65 | 03/16/2026 |
| MOD | Modine Manufacturing Co | 607828100 | 127,205 | 188.54 | 23.98 | 4.82 | 03/16/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 122,051 | 180.25 | 22.00 | 4.42 | 03/16/2026 |
| PLMR | Palomar Holdings Inc | 69753M105 | 192,552 | 120.19 | 23.14 | 4.65 | 03/16/2026 |
| TPR | Tapestry Inc | 876030107 | 181,220 | 142.10 | 25.75 | 5.17 | 03/16/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 113,095 | 227.63 | 25.74 | 5.17 | 03/16/2026 |
| UHS | Universal Health Services Inc | 913903100 | 101,160 | 192.42 | 19.47 | 3.91 | 03/16/2026 |
| WDC | Western Digital Corp | 958102105 | 88,703 | 272.29 | 24.15 | 4.85 | 03/16/2026 |
| Cash&Other | Cash & Other | -8,198 | 1.00 | -0.01 | 0.00 | 03/16/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTEF | Download | Download | Download | Download | Download | Download | Download |