The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.17% |
| 8 | AUM ($mm) | 166.85 |
| 9 | As of Date | 2026-03-09 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $50.64 | $-0.66 | -1.29% |
| Market Price | $50.67 | $-0.66 | -1.28% |
| Premium / Discount | 0.06% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 3.08 | 0.95 | 2.51 | 4.06 | 7.10 | 02/28/2026 | ||||
| CTIF | NAV | 3.30 | 1.08 | 2.66 | 4.19 | 7.25 | 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -0.55 | -0.65 | 2.37 | 3.91 | 12/31/2025 | |||||
| CTIF | NAV | -0.63 | -0.72 | 2.35 | 3.82 | 12/31/2025 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 37 | 18 |
| 2025 Q3 | 42 | 18 |
| 2025 Q2 | 3 | 1 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 53,589 | 109.56 | 5.87 | 3.52 | 03/09/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 14,096 | 115.89 | 1.63 | 0.98 | 03/09/2026 |
| AXP | American Express Co | 025816109 | 23,187 | 301.00 | 6.98 | 4.18 | 03/09/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 14,745 | 464.89 | 6.85 | 4.11 | 03/09/2026 |
| ADI | Analog Devices Inc | 032654105 | 32,455 | 315.81 | 10.25 | 6.14 | 03/09/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 23,417 | 226.24 | 5.30 | 3.18 | 03/09/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 35,603 | 196.88 | 7.01 | 4.20 | 03/09/2026 |
| AVGO | Broadcom Inc | 11135F101 | 24,104 | 330.48 | 7.97 | 4.77 | 03/09/2026 |
| CAT | Caterpillar Inc | 149123101 | 14,270 | 680.90 | 9.72 | 5.82 | 03/09/2026 |
| 2ABT 260402C00114590 | ABT 04/02/2026 114.59 C | -107 | 1.12 | -0.01 | -0.01 | 03/09/2026 | |
| 2ACN 260320C00246270 | ACN 03/20/2026 246.27 C | -55 | 1.76 | -0.01 | -0.01 | 03/09/2026 | |
| 2ADI 260320C00351090 | ADI 03/20/2026 351.09 C | -65 | 1.15 | -0.01 | 0.00 | 03/09/2026 | |
| 2ADP 260320C00235420 | ADP 03/20/2026 235.42 C | -47 | 1.34 | -0.01 | 0.00 | 03/09/2026 | |
| 2AMP 260320C00506070 | AMP 03/20/2026 506.07 C | -29 | 0.89 | 0.00 | 0.00 | 03/09/2026 | |
| 2AVGO 260320C00367180 | AVGO 03/20/2026 367.18 C | -48 | 3.08 | -0.01 | -0.01 | 03/09/2026 | |
| 2AXP 260320C00325460 | AXP 03/20/2026 325.46 C | -46 | 1.68 | -0.01 | 0.00 | 03/09/2026 | |
| 2BR 260320C00188070 | BR 03/20/2026 188.07 C | -69 | 10.35 | -0.07 | -0.04 | 03/09/2026 | |
| 2CAT 260320C00759390 | CAT 03/20/2026 759.39 C | -28 | 3.15 | -0.01 | -0.01 | 03/09/2026 | |
| 2ETN 260320C00376540 | ETN 03/20/2026 376.54 C | -50 | 2.52 | -0.01 | -0.01 | 03/09/2026 | |
| 2GD 260320C00378190 | GD 03/20/2026 378.19 C | -46 | 3.04 | -0.01 | -0.01 | 03/09/2026 | |
| 2GS 260320C00899790 | GS 03/20/2026 899.79 C | -18 | 3.64 | -0.01 | 0.00 | 03/09/2026 | |
| 2GWW 260320C01153890 | GWW 03/20/2026 1153.89 C | -14 | 9.08 | -0.01 | -0.01 | 03/09/2026 | |
| 2HUBB 260320C00547310 | HUBB 03/20/2026 547.31 C | -34 | 0.64 | 0.00 | 0.00 | 03/09/2026 | |
| 2ITW 260320C00305220 | ITW 03/20/2026 305.22 C | -54 | 0.27 | 0.00 | 0.00 | 03/09/2026 | |
| 2KR 260402C00074750 | KR 04/02/2026 74.75 C | -251 | 2.08 | -0.05 | -0.03 | 03/09/2026 | |
| 2MSFT 260320C00429980 | MSFT 03/20/2026 429.98 C | -37 | 2.52 | -0.01 | -0.01 | 03/09/2026 | |
| 2PG 260320C00158870 | PG 03/20/2026 158.87 C | -98 | 0.96 | -0.01 | -0.01 | 03/09/2026 | |
| 2PH 260320C01037450 | PH 03/20/2026 1037.45 C | -21 | 1.93 | 0.00 | 0.00 | 03/09/2026 | |
| 2RPM 260320C00120250 | RPM 03/20/2026 120.25 C | -124 | 0.06 | 0.00 | 0.00 | 03/09/2026 | |
| 2SNA 260320C00391660 | SNA 03/20/2026 391.66 C | -48 | 0.98 | 0.00 | 0.00 | 03/09/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 755,774 | 100.00 | 0.76 | 0.45 | 03/09/2026 |
| GD | General Dynamics Corp | 369550108 | 23,223 | 363.49 | 8.44 | 5.06 | 03/09/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 8,777 | 821.42 | 7.21 | 4.32 | 03/09/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,278 | 1,112.79 | 8.10 | 4.85 | 03/09/2026 |
| HUBB | Hubbell Inc | 443510607 | 17,551 | 471.54 | 8.28 | 4.96 | 03/09/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 28,028 | 277.16 | 7.77 | 4.66 | 03/09/2026 |
| KR | Kroger Co/The | 501044101 | 126,062 | 74.11 | 9.34 | 5.60 | 03/09/2026 |
| MSFT | Microsoft Corp | 594918104 | 18,328 | 408.96 | 7.50 | 4.49 | 03/09/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 10,651 | 923.72 | 9.84 | 5.90 | 03/09/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 48,917 | 153.63 | 7.52 | 4.50 | 03/09/2026 |
| RPM | RPM International Inc | 749685103 | 64,004 | 102.14 | 6.54 | 3.92 | 03/09/2026 |
| SNA | Snap-on Inc | 833034101 | 24,809 | 372.14 | 9.23 | 5.53 | 03/09/2026 |
| Cash&Other | Cash & Other | 387,373 | 1.00 | 0.39 | 0.23 | 03/09/2026 | |
| ACN | Accenture PLC | G1151C101 | 27,429 | 215.00 | 5.90 | 3.53 | 03/09/2026 |
| ETN | Eaton Corp PLC | G29183103 | 25,133 | 347.75 | 8.74 | 5.24 | 03/09/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download |