The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.15% |
| 8 | AUM ($mm) | 185.32 |
| 9 | As of Date | 2026-06-15 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $52.13 | $0.38 | 0.74% |
| Market Price | $52.08 | $0.33 | 0.64% |
| Premium / Discount | -0.1% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 3.89 | -0.33 | 0.79 | 3.32 | 7.95 | 05/31/2026 | ||||
| CTIF | NAV | 4.07 | -0.22 | 0.74 | 3.41 | 8.04 | 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -2.93 | -5.82 | -2.93 | -3.56 | 0.86 | 03/31/2026 | ||||
| CTIF | NAV | -2.74 | -5.85 | -2.74 | -3.43 | 0.98 | 03/31/2026 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 30 | 27 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 | ||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.6300 | 0.6300 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 73,679 | 88.18 | 6.50 | 3.51 | 06/15/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 3,311 | 117.01 | 0.39 | 0.21 | 06/15/2026 |
| AXP | American Express Co | 025816109 | 26,257 | 325.44 | 8.55 | 4.61 | 06/15/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 18,021 | 459.13 | 8.27 | 4.46 | 06/15/2026 |
| ADI | Analog Devices Inc | 032654105 | 22,821 | 417.79 | 9.53 | 5.14 | 06/15/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 34,880 | 226.21 | 7.89 | 4.26 | 06/15/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 51,892 | 144.87 | 7.52 | 4.06 | 06/15/2026 |
| AVGO | Broadcom Inc | 11135F101 | 22,806 | 382.07 | 8.71 | 4.70 | 06/15/2026 |
| 2ABT 260618C00093630 | ABT 06/18/2026 93.63 C | -162 | 0.13 | 0.00 | 0.00 | 06/15/2026 | |
| 2ACN 260618C00224590 | ACN 06/18/2026 224.59 C | -92 | 0.18 | 0.00 | 0.00 | 06/15/2026 | |
| 2ADI 260618C00489690 | ADI 06/18/2026 489.69 C | -46 | 0.24 | 0.00 | 0.00 | 06/15/2026 | |
| 2ADP 260618C00241280 | ADP 06/18/2026 241.28 C | -71 | 0.39 | 0.00 | 0.00 | 06/15/2026 | |
| 2AMP 260618C00494080 | AMP 06/18/2026 494.08 C | -31 | 0.40 | 0.00 | 0.00 | 06/15/2026 | |
| 2AVGO 260618C00484130 | AVGO 06/18/2026 484.13 C | -46 | 0.04 | 0.00 | 0.00 | 06/15/2026 | |
| 2AXP 260618C00332750 | AXP 06/18/2026 332.75 C | -53 | 2.01 | -0.01 | -0.01 | 06/15/2026 | |
| 2BR 260618C00155480 | BR 06/18/2026 155.48 C | -75 | 0.30 | 0.00 | 0.00 | 06/15/2026 | |
| 2ETN 260618C00470480 | ETN 06/18/2026 470.48 C | -44 | 0.03 | 0.00 | 0.00 | 06/15/2026 | |
| 2GD 260618C00356220 | GD 06/18/2026 356.22 C | -51 | 6.53 | -0.03 | -0.02 | 06/15/2026 | |
| 2GS 260618C01186250 | GS 06/18/2026 1186.25 C | -19 | 0.17 | 0.00 | 0.00 | 06/15/2026 | |
| 2GWW 260618C01313470 | GWW 06/18/2026 1313.47 C | -15 | 18.14 | -0.03 | -0.01 | 06/15/2026 | |
| 2HUBB 260618C00515870 | HUBB 06/18/2026 515.87 C | -37 | 0.65 | 0.00 | 0.00 | 06/15/2026 | |
| 2ITW 260618C00265390 | ITW 06/18/2026 265.39 C | -59 | 0.87 | -0.01 | 0.00 | 06/15/2026 | |
| 2KR 260618C00064920 | KR 06/18/2026 64.92 C | -275 | 1.67 | -0.05 | -0.02 | 06/15/2026 | |
| 2MSFT 260618C00462210 | MSFT 06/18/2026 462.21 C | -40 | 0.07 | 0.00 | 0.00 | 06/15/2026 | |
| 2PH 260618C00919350 | PH 06/18/2026 919.35 C | -22 | 8.03 | -0.02 | -0.01 | 06/15/2026 | |
| 2RPM 260618C00108560 | RPM 06/18/2026 108.56 C | -135 | 0.95 | -0.01 | -0.01 | 06/15/2026 | |
| 2SNA 260618C00378970 | SNA 06/18/2026 378.97 C | -52 | 10.29 | -0.05 | -0.03 | 06/15/2026 | |
| 2TEL 260618C00239010 | TEL 06/18/2026 239.01 C | -81 | 0.13 | 0.00 | 0.00 | 06/15/2026 | |
| 2XYL 260618C00114440 | XYL 06/18/2026 114.44 C | -162 | 0.24 | 0.00 | 0.00 | 06/15/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,132,849 | 100.00 | 2.13 | 1.15 | 06/15/2026 |
| GD | General Dynamics Corp | 369550108 | 25,043 | 360.22 | 9.02 | 4.87 | 06/15/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 9,457 | 1,062.75 | 10.05 | 5.42 | 06/15/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,850 | 1,315.87 | 10.33 | 5.57 | 06/15/2026 |
| HUBB | Hubbell Inc | 443510607 | 18,929 | 476.89 | 9.03 | 4.87 | 06/15/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 32,678 | 257.43 | 8.41 | 4.54 | 06/15/2026 |
| KR | Kroger Co/The | 501044101 | 136,002 | 64.71 | 8.80 | 4.75 | 06/15/2026 |
| MSFT | Microsoft Corp | 594918104 | 19,762 | 390.74 | 7.72 | 4.17 | 06/15/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 11,483 | 903.48 | 10.37 | 5.60 | 06/15/2026 |
| RPM | RPM International Inc | 749685103 | 78,314 | 107.05 | 8.38 | 4.52 | 06/15/2026 |
| SNA | Snap-on Inc | 833034101 | 26,759 | 387.48 | 10.37 | 5.60 | 06/15/2026 |
| XYL | Xylem Inc/NY | 98419M100 | 80,065 | 110.08 | 8.81 | 4.76 | 06/15/2026 |
| Cash&Other | Cash & Other | 176,550 | 1.00 | 0.18 | 0.10 | 06/15/2026 | |
| ACN | Accenture PLC | G1151C101 | 45,307 | 170.28 | 7.71 | 4.16 | 06/15/2026 |
| ETN | Eaton Corp PLC | G29183103 | 21,512 | 391.39 | 8.42 | 4.54 | 06/15/2026 |
| TEL | TE Connectivity PLC | G87052109 | 40,089 | 210.38 | 8.43 | 4.55 | 06/15/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download | Download |