The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.17% |
| 8 | AUM ($mm) | 168.15 |
| 9 | As of Date | 2026-02-27 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $52.63 | $0.2 | 0.38% |
| Market Price | $52.6 | $0.14 | 0.26% |
| Premium / Discount | -0.06% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 2.11 | 2.11 | 1.89 | 3.67 | 6.10 | 01/31/2026 | ||||
| CTIF | NAV | 2.20 | 2.20 | 1.94 | 3.75 | 6.10 | 01/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -0.55 | -0.65 | 2.37 | 3.91 | 12/31/2025 | |||||
| CTIF | NAV | -0.63 | -0.72 | 2.35 | 3.82 | 12/31/2025 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 37 | 18 |
| 2025 Q3 | 42 | 18 |
| 2025 Q2 | 3 | 1 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 51,969 | 116.26 | 6.04 | 3.59 | 02/27/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 13,676 | 115.79 | 1.58 | 0.94 | 02/27/2026 |
| AXP | American Express Co | 025816109 | 22,487 | 335.32 | 7.54 | 4.48 | 02/27/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 14,305 | 486.98 | 6.97 | 4.14 | 02/27/2026 |
| ADI | Analog Devices Inc | 032654105 | 31,475 | 354.35 | 11.15 | 6.63 | 02/27/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 22,707 | 218.36 | 4.96 | 2.95 | 02/27/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 34,523 | 183.26 | 6.33 | 3.76 | 02/27/2026 |
| AVGO | Broadcom Inc | 11135F101 | 23,374 | 321.70 | 7.52 | 4.47 | 02/27/2026 |
| CAT | Caterpillar Inc | 149123101 | 13,840 | 752.93 | 10.42 | 6.20 | 02/27/2026 |
| 2ABT 260306C00114750 | ABT 03/06/2026 114.75 C | -104 | 2.40 | -0.02 | -0.01 | 02/27/2026 | |
| 2ACN 260306C00236360 | ACN 03/06/2026 236.36 C | -53 | 0.14 | 0.00 | 0.00 | 02/27/2026 | |
| 2ADI 260306C00365530 | ADI 03/06/2026 365.53 C | -63 | 2.61 | -0.02 | -0.01 | 02/27/2026 | |
| 2ADP 260306C00229470 | ADP 03/06/2026 229.47 C | -45 | 0.69 | 0.00 | 0.00 | 02/27/2026 | |
| 2AMP 260320C00506070 | AMP 03/20/2026 506.07 C | -29 | 6.53 | -0.02 | -0.01 | 02/27/2026 | |
| 2AVGO 260306C00388530 | AVGO 03/06/2026 388.53 C | -47 | 0.77 | 0.00 | 0.00 | 02/27/2026 | |
| 2AXP 260306C00375090 | AXP 03/06/2026 375.09 C | -44 | 0.08 | 0.00 | 0.00 | 02/27/2026 | |
| 2BR 260320C00188070 | BR 03/20/2026 188.07 C | -69 | 3.62 | -0.02 | -0.01 | 02/27/2026 | |
| 2CAT 260306C00809740 | CAT 03/06/2026 809.74 C | -28 | 1.42 | 0.00 | 0.00 | 02/27/2026 | |
| 2ETN 260306C00395360 | ETN 03/06/2026 395.36 C | -49 | 1.34 | -0.01 | 0.00 | 02/27/2026 | |
| 2GD 260306C00367730 | GD 03/06/2026 367.73 C | -45 | 1.27 | -0.01 | 0.00 | 02/27/2026 | |
| 2GS 260306C00994390 | GS 03/06/2026 994.39 C | -17 | 1.03 | 0.00 | 0.00 | 02/27/2026 | |
| 2GWW 260320C01153890 | GWW 03/20/2026 1153.89 C | -14 | 8.99 | -0.01 | -0.01 | 02/27/2026 | |
| 2HUBB 260320C00547310 | HUBB 03/20/2026 547.31 C | -34 | 6.41 | -0.02 | -0.01 | 02/27/2026 | |
| 2ITW 260320C00305220 | ITW 03/20/2026 305.22 C | -54 | 1.72 | -0.01 | -0.01 | 02/27/2026 | |
| 2KR 260306C00071070 | KR 03/06/2026 71.07 C | -244 | 0.64 | -0.02 | -0.01 | 02/27/2026 | |
| 2MSFT 260306C00414880 | MSFT 03/06/2026 414.88 C | -35 | 1.82 | -0.01 | 0.00 | 02/27/2026 | |
| 2PG 260306C00162980 | PG 03/06/2026 162.98 C | -95 | 2.37 | -0.02 | -0.01 | 02/27/2026 | |
| 2PH 260320C01037450 | PH 03/20/2026 1037.45 C | -21 | 17.42 | -0.04 | -0.02 | 02/27/2026 | |
| 2RPM 260320C00120250 | RPM 03/20/2026 120.25 C | -124 | 0.93 | -0.01 | -0.01 | 02/27/2026 | |
| 2SNA 260320C00391660 | SNA 03/20/2026 391.66 C | -48 | 5.92 | -0.03 | -0.02 | 02/27/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 664,353 | 100.00 | 0.66 | 0.40 | 02/27/2026 |
| GD | General Dynamics Corp | 369550108 | 22,523 | 350.72 | 7.90 | 4.70 | 02/27/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 8,517 | 929.00 | 7.91 | 4.71 | 02/27/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,058 | 1,105.52 | 7.80 | 4.64 | 02/27/2026 |
| HUBB | Hubbell Inc | 443510607 | 17,021 | 522.77 | 8.90 | 5.29 | 02/27/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 27,178 | 290.28 | 7.89 | 4.69 | 02/27/2026 |
| KR | Kroger Co/The | 501044101 | 122,242 | 67.18 | 8.21 | 4.88 | 02/27/2026 |
| MSFT | Microsoft Corp | 594918104 | 17,778 | 401.72 | 7.14 | 4.25 | 02/27/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 10,331 | 1,014.97 | 10.49 | 6.24 | 02/27/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 47,437 | 163.75 | 7.77 | 4.62 | 02/27/2026 |
| RPM | RPM International Inc | 749685103 | 62,064 | 113.97 | 7.07 | 4.21 | 02/27/2026 |
| SNA | Snap-on Inc | 833034101 | 24,059 | 386.67 | 9.30 | 5.53 | 02/27/2026 |
| Cash&Other | Cash & Other | 216,340 | 1.00 | 0.22 | 0.13 | 02/27/2026 | |
| ACN | Accenture PLC | G1151C101 | 26,599 | 207.38 | 5.52 | 3.28 | 02/27/2026 |
| ETN | Eaton Corp PLC | G29183103 | 24,373 | 374.59 | 9.13 | 5.43 | 02/27/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download |