The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.15% |
| 8 | AUM ($mm) | 179.97 |
| 9 | As of Date | 2026-06-01 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $51.94 | $0.15 | 0.29% |
| Market Price | $51.91 | $0.16 | 0.3% |
| Premium / Discount | -0.06% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 4.23 | 7.37 | 2.07 | 4.00 | 8.30 | 04/30/2026 | ||||
| CTIF | NAV | 4.30 | 7.23 | 2.05 | 4.04 | 8.28 | 04/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -2.93 | -5.82 | -2.93 | -3.56 | 0.86 | 03/31/2026 | ||||
| CTIF | NAV | -2.74 | -5.85 | -2.74 | -3.43 | 0.98 | 03/31/2026 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 30 | 27 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 | ||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.6300 | 0.6300 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 71,816 | 85.60 | 6.15 | 3.42 | 06/01/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 3,230 | 116.88 | 0.38 | 0.21 | 06/01/2026 |
| AXP | American Express Co | 025816109 | 24,377 | 316.47 | 7.71 | 4.29 | 06/01/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 15,493 | 445.71 | 6.91 | 3.84 | 06/01/2026 |
| ADI | Analog Devices Inc | 032654105 | 27,321 | 413.85 | 11.31 | 6.28 | 06/01/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 30,154 | 221.84 | 6.69 | 3.72 | 06/01/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 37,439 | 153.72 | 5.76 | 3.20 | 06/01/2026 |
| AVGO | Broadcom Inc | 11135F101 | 25,345 | 446.77 | 11.32 | 6.29 | 06/01/2026 |
| CAT | Caterpillar Inc | 149123101 | 12,113 | 875.87 | 10.61 | 5.89 | 06/01/2026 |
| 2ABT 260605C00088250 | ABT 06/05/2026 88.25 C | -144 | 0.55 | -0.01 | 0.00 | 06/01/2026 | |
| 2ACN 260605C00185700 | ACN 06/05/2026 185.7 C | -70 | 5.99 | -0.04 | -0.02 | 06/01/2026 | |
| 2ADI 260605C00480520 | ADI 06/05/2026 480.52 C | -55 | 0.30 | 0.00 | 0.00 | 06/01/2026 | |
| 2ADP 260605C00224750 | ADP 06/05/2026 224.75 C | -60 | 2.30 | -0.01 | -0.01 | 06/01/2026 | |
| 2AMP 260618C00494080 | AMP 06/18/2026 494.08 C | -31 | 0.78 | 0.00 | 0.00 | 06/01/2026 | |
| 2AVGO 260605C00508620 | AVGO 06/05/2026 508.62 C | -51 | 5.56 | -0.03 | -0.02 | 06/01/2026 | |
| 2AXP 260605C00325370 | AXP 06/05/2026 325.37 C | -49 | 1.76 | -0.01 | 0.00 | 06/01/2026 | |
| 2BR 260618C00155480 | BR 06/18/2026 155.48 C | -75 | 3.89 | -0.03 | -0.02 | 06/01/2026 | |
| 2CAT 260605C00975890 | CAT 06/05/2026 975.89 C | -24 | 0.58 | 0.00 | 0.00 | 06/01/2026 | |
| 2ETN 260605C00434950 | ETN 06/05/2026 434.95 C | -53 | 0.90 | 0.00 | 0.00 | 06/01/2026 | |
| 2GD 260605C00351320 | GD 06/05/2026 351.32 C | -49 | 2.16 | -0.01 | -0.01 | 06/01/2026 | |
| 2GS 260605C01011590 | GS 06/05/2026 1011.59 C | -18 | 20.17 | -0.04 | -0.02 | 06/01/2026 | |
| 2GWW 260618C01313470 | GWW 06/18/2026 1313.47 C | -15 | 4.87 | -0.01 | 0.00 | 06/01/2026 | |
| 2HUBB 260618C00515870 | HUBB 06/18/2026 515.87 C | -37 | 3.74 | -0.01 | -0.01 | 06/01/2026 | |
| 2ITW 260618C00265390 | ITW 06/18/2026 265.39 C | -59 | 1.13 | -0.01 | 0.00 | 06/01/2026 | |
| 2KR 260605C00067870 | KR 06/05/2026 67.87 C | -265 | 0.06 | 0.00 | 0.00 | 06/01/2026 | |
| 2MSFT 260605C00425890 | MSFT 06/05/2026 425.89 C | -39 | 25.24 | -0.10 | -0.05 | 06/01/2026 | |
| 2PG 260605C00147930 | PG 06/05/2026 147.93 C | -103 | 0.46 | 0.00 | 0.00 | 06/01/2026 | |
| 2PH 260618C00919350 | PH 06/18/2026 919.35 C | -22 | 3.90 | -0.01 | 0.00 | 06/01/2026 | |
| 2RPM 260618C00108560 | RPM 06/18/2026 108.56 C | -135 | 2.05 | -0.03 | -0.02 | 06/01/2026 | |
| 2SNA 260618C00378970 | SNA 06/18/2026 378.97 C | -52 | 4.79 | -0.02 | -0.01 | 06/01/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,377,741 | 100.00 | 2.38 | 1.32 | 06/01/2026 |
| GD | General Dynamics Corp | 369550108 | 24,413 | 346.82 | 8.47 | 4.70 | 06/01/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 9,219 | 1,021.06 | 9.41 | 5.23 | 06/01/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,652 | 1,234.24 | 9.44 | 5.25 | 06/01/2026 |
| HUBB | Hubbell Inc | 443510607 | 18,452 | 473.61 | 8.74 | 4.86 | 06/01/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 29,473 | 247.28 | 7.29 | 4.05 | 06/01/2026 |
| KR | Kroger Co/The | 501044101 | 132,556 | 62.15 | 8.24 | 4.58 | 06/01/2026 |
| MSFT | Microsoft Corp | 594918104 | 19,263 | 450.24 | 8.67 | 4.82 | 06/01/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 11,195 | 844.63 | 9.46 | 5.25 | 06/01/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 51,433 | 143.56 | 7.38 | 4.10 | 06/01/2026 |
| RPM | RPM International Inc | 749685103 | 67,302 | 105.97 | 7.13 | 3.96 | 06/01/2026 |
| SNA | Snap-on Inc | 833034101 | 26,084 | 371.21 | 9.68 | 5.38 | 06/01/2026 |
| Cash&Other | Cash & Other | 76,426 | 1.00 | 0.08 | 0.04 | 06/01/2026 | |
| ACN | Accenture PLC | G1151C101 | 35,104 | 187.07 | 6.57 | 3.65 | 06/01/2026 |
| ETN | Eaton Corp PLC | G29183103 | 26,425 | 400.60 | 10.59 | 5.88 | 06/01/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download | Download |