Castellan Targeted Income ETF (CTIF)
Methodology
Why purchase this ETF?
Targeted Income ETF (CTIF) is built for investors who want dependable income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
Fund Objective
Management Team




Fund Basics
1 | ||
---|---|---|
1 | Ticker | CTIF |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072Q481 |
4 | Exchange | Cboe |
5 | Inception | 2025-06-24 |
6 | Expense Ratio | 0.45% |
7 | 30-Day Bid/Ask Spread* | 0.28% |
8 | AUM ($mm) | 131.63 |
9 | As of Date | 2025-07-17 |
NAV and Market Price
— | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $51.12 | $0.44 | 0.86% |
Market Price | $51.52 | $0.83 | 1.63% |
Premium / Discount | 0.78% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CTIF | MKT | 1.50 | 06/30/2025 | ||||||||
CTIF | NAV | 1.44 | 06/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CTIF | MKT | 1.50 | 06/30/2025 | ||||||||
CTIF | NAV | 1.44 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Basis Points (bps): A unit of measure used in quoting yields, changes in yields or differences between yields. One basis point equals 0.01%, or one-hundredth of a percent of yield and 100 basis points equals 1%.
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 3 | 1 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 002824100 | 41,925 | 131.74 | 5.52 | 4.23 | 07/17/2025 |
BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 17,074 | 112.84 | 1.93 | 1.48 | 07/17/2025 |
AMP | Ameriprise Financial Inc | 03076C106 | 11,707 | 524.84 | 6.14 | 4.71 | 07/17/2025 |
ADI | Analog Devices Inc | 032654105 | 28,442 | 240.61 | 6.84 | 5.24 | 07/17/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 14,351 | 344.55 | 4.94 | 3.79 | 07/17/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 18,305 | 300.27 | 5.50 | 4.21 | 07/17/2025 |
BR | Broadridge Financial Solutions Inc | 11133T103 | 27,827 | 234.86 | 6.54 | 5.01 | 07/17/2025 |
AVGO | Broadcom Inc | 11135F101 | 23,568 | 280.81 | 6.62 | 5.07 | 07/17/2025 |
CAT | Caterpillar Inc | 149123101 | 13,723 | 412.88 | 5.67 | 4.34 | 07/17/2025 |
2ABT 250725C00136670 | ABT 07/25/2025 136.67 C | -81 | 0.92 | -0.01 | -0.01 | 07/17/2025 | |
2ACN 250725C00288730 | ACN 07/25/2025 288.73 C | -34 | 1.09 | 0.00 | 0.00 | 07/17/2025 | |
2ADI 250725C00254410 | ADI 07/25/2025 254.41 C | -55 | 0.94 | -0.01 | 0.00 | 07/17/2025 | |
2ADP 250725C00309610 | ADP 07/25/2025 309.61 C | -35 | 0.38 | 0.00 | 0.00 | 07/17/2025 | |
2AMP 250718C00532420 | AMP 07/18/2025 532.42 C | -24 | 1.83 | 0.00 | 0.00 | 07/17/2025 | |
2AVGO 250725C00290840 | AVGO 07/25/2025 290.84 C | -46 | 2.56 | -0.01 | -0.01 | 07/17/2025 | |
2BR 250718C00242760 | BR 07/18/2025 242.76 C | -53 | 0.10 | 0.00 | 0.00 | 07/17/2025 | |
2CAT 250725C00414850 | CAT 07/25/2025 414.85 C | -27 | 4.08 | -0.01 | -0.01 | 07/17/2025 | |
2ELV 250718C00407740 | ELV 07/18/2025 407.74 C | -27 | 0.51 | 0.00 | 0.00 | 07/17/2025 | |
2ETN 250725C00371760 | ETN 07/25/2025 371.76 C | -38 | 1.97 | -0.01 | -0.01 | 07/17/2025 | |
2GWW 250718C01037920 | GWW 07/18/2025 1037.92 C | -10 | 8.72 | -0.01 | -0.01 | 07/17/2025 | |
2HON 250725C00246570 | HON 07/25/2025 246.57 C | -56 | 1.69 | -0.01 | -0.01 | 07/17/2025 | |
2HUBB 250718C00417300 | HUBB 07/18/2025 417.3 C | -23 | 4.89 | -0.01 | -0.01 | 07/17/2025 | |
2ITW 250718C00251490 | ITW 07/18/2025 251.49 C | -34 | 5.80 | -0.02 | -0.02 | 07/17/2025 | |
2MSFT 250725C00510870 | MSFT 07/25/2025 510.87 C | -28 | 2.91 | -0.01 | -0.01 | 07/17/2025 | |
2ORCL 250725C00241440 | ORCL 07/25/2025 241.44 C | -52 | 5.17 | -0.03 | -0.02 | 07/17/2025 | |
2PG 250725C00159580 | PG 07/25/2025 159.58 C | -74 | 0.14 | 0.00 | 0.00 | 07/17/2025 | |
2PH 250718C00713290 | PH 07/18/2025 713.29 C | -18 | 3.27 | -0.01 | 0.00 | 07/17/2025 | |
2RPM 250718C00111070 | RPM 07/18/2025 111.07 C | -76 | 0.59 | 0.00 | 0.00 | 07/17/2025 | |
2SNA 250718C00324900 | SNA 07/18/2025 324.9 C | -37 | 2.94 | -0.01 | -0.01 | 07/17/2025 | |
2TRV 250718C00275330 | TRV 07/18/2025 275.33 C | -47 | 0.14 | 0.00 | 0.00 | 07/17/2025 | |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 118,764 | 100.00 | 0.12 | 0.09 | 07/17/2025 |
GWW | WW Grainger Inc | 384802104 | 5,694 | 1,039.65 | 5.92 | 4.54 | 07/17/2025 |
HON | Honeywell International Inc | 438516106 | 28,891 | 236.88 | 6.84 | 5.24 | 07/17/2025 |
HUBB | Hubbell Inc | 443510607 | 13,733 | 418.42 | 5.75 | 4.40 | 07/17/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 21,908 | 256.82 | 5.63 | 4.31 | 07/17/2025 |
MSFT | Microsoft Corp | 594918104 | 14,366 | 505.62 | 7.26 | 5.57 | 07/17/2025 |
ORCL | Oracle Corp | 68389X105 | 27,008 | 241.30 | 6.52 | 4.99 | 07/17/2025 |
PH | Parker-Hannifin Corp | 701094104 | 9,432 | 710.22 | 6.70 | 5.13 | 07/17/2025 |
PG | Procter & Gamble Co/The | 742718109 | 38,261 | 153.73 | 5.88 | 4.51 | 07/17/2025 |
RPM | RPM International Inc | 749685103 | 50,036 | 110.59 | 5.53 | 4.24 | 07/17/2025 |
SNA | Snap-on Inc | 833034101 | 19,409 | 313.01 | 6.08 | 4.66 | 07/17/2025 |
TRV | Travelers Cos Inc/The | 89417E109 | 24,768 | 252.19 | 6.25 | 4.79 | 07/17/2025 |
Cash&Other | Cash & Other | 421,119 | 1.00 | 0.42 | 0.32 | 07/17/2025 | |
ACN | Accenture PLC | G1151C101 | 17,677 | 279.67 | 4.94 | 3.79 | 07/17/2025 |
ETN | Eaton Corp PLC | G29183103 | 19,661 | 362.89 | 7.13 | 5.47 | 07/17/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.