Castellan Targeted Income ETF (CTIF)
Methodology
Why purchase this ETF?
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
Fund Objective
Management Team




Fund Basics
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.18% |
| 8 | AUM ($mm) | 147.38 |
| 9 | As of Date | 2025-11-11 |
NAV and Market Price
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $51.08 | $0.12 | 0.24% |
| Market Price | $51.1 | $0.17 | 0.34% |
| Premium / Discount | 0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -0.44 | 1.75 | 4.13 | 10/31/2025 | ||||||
| CTIF | NAV | -0.47 | 1.77 | 4.08 | 10/31/2025 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 1.61 | 3.04 | 4.59 | 09/30/2025 | ||||||
| CTIF | NAV | 1.58 | 3.09 | 4.57 | 09/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Basis Points (bps): A unit of measure used in quoting yields, changes in yields or differences between yields. One basis point equals 0.01%, or one-hundredth of a percent of yield and 100 basis points equals 1%.
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 42 | 18 |
| 2025 Q2 | 3 | 1 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 46,947 | 125.89 | 5.91 | 4.01 | 11/11/2025 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 19,120 | 114.33 | 2.19 | 1.48 | 11/11/2025 |
| AMP | Ameriprise Financial Inc | 03076C106 | 12,941 | 459.30 | 5.94 | 4.03 | 11/11/2025 |
| ADI | Analog Devices Inc | 032654105 | 31,852 | 232.00 | 7.39 | 5.01 | 11/11/2025 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 19,259 | 303.78 | 5.85 | 3.97 | 11/11/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 20,506 | 254.06 | 5.21 | 3.53 | 11/11/2025 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 31,175 | 223.16 | 6.96 | 4.72 | 11/11/2025 |
| AVGO | Broadcom Inc | 11135F101 | 21,111 | 358.39 | 7.57 | 5.13 | 11/11/2025 |
| CAT | Caterpillar Inc | 149123101 | 15,366 | 570.85 | 8.77 | 5.95 | 11/11/2025 |
| 2ABT 251114C00127940 | ABT 11/14/2025 127.94 C | -93 | 0.38 | 0.00 | 0.00 | 11/11/2025 | |
| 2ACN 251114C00263680 | ACN 11/14/2025 263.68 C | -48 | 0.13 | 0.00 | 0.00 | 11/11/2025 | |
| 2ADI 251114C00246850 | ADI 11/14/2025 246.85 C | -63 | 0.20 | 0.00 | 0.00 | 11/11/2025 | |
| 2ADP 251114C00269720 | ADP 11/14/2025 269.72 C | -41 | 0.05 | 0.00 | 0.00 | 11/11/2025 | |
| 2AMP 251121C00486490 | AMP 11/21/2025 486.49 C | -25 | 1.56 | 0.00 | 0.00 | 11/11/2025 | |
| 2AVGO 251114C00412540 | AVGO 11/14/2025 412.54 C | -42 | 0.01 | 0.00 | 0.00 | 11/11/2025 | |
| 2BR 251121C00236680 | BR 11/21/2025 236.68 C | -60 | 0.56 | 0.00 | 0.00 | 11/11/2025 | |
| 2CAT 251114C00617210 | CAT 11/14/2025 617.21 C | -31 | 0.08 | 0.00 | 0.00 | 11/11/2025 | |
| 2ELV 251121C00396930 | ELV 11/21/2025 396.93 C | -37 | 0.02 | 0.00 | 0.00 | 11/11/2025 | |
| 2ETN 251114C00411320 | ETN 11/14/2025 411.32 C | -44 | 0.09 | 0.00 | 0.00 | 11/11/2025 | |
| 2GWW 251121C00980520 | GWW 11/21/2025 980.52 C | -12 | 3.09 | 0.00 | 0.00 | 11/11/2025 | |
| 2HUBB 251121C00463600 | HUBB 11/21/2025 463.6 C | -30 | 9.76 | -0.03 | -0.02 | 11/11/2025 | |
| 2ITW 251121C00259140 | ITW 11/21/2025 259.14 C | -47 | 0.22 | 0.00 | 0.00 | 11/11/2025 | |
| 2MSFT 251114C00537960 | MSFT 11/14/2025 537.96 C | -32 | 0.06 | 0.00 | 0.00 | 11/11/2025 | |
| 2ORCL 251114C00285400 | ORCL 11/14/2025 285.4 C | -48 | 0.07 | 0.00 | 0.00 | 11/11/2025 | |
| 2PG 251114C00153990 | PG 11/14/2025 153.99 C | -85 | 0.01 | 0.00 | 0.00 | 11/11/2025 | |
| 2PH 251121C00766460 | PH 11/21/2025 766.46 C | -20 | 75.96 | -0.15 | -0.10 | 11/11/2025 | |
| 2RPM 251121C00116370 | RPM 11/21/2025 116.37 C | -108 | 0.20 | 0.00 | 0.00 | 11/11/2025 | |
| 2SNA 251121C00357350 | SNA 11/21/2025 357.35 C | -42 | 0.99 | 0.00 | 0.00 | 11/11/2025 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 417,091 | 100.00 | 0.42 | 0.28 | 11/11/2025 |
| GD | General Dynamics Corp | 369550108 | 20,353 | 349.49 | 7.11 | 4.83 | 11/11/2025 |
| GWW | WW Grainger Inc | 384802104 | 6,376 | 949.96 | 6.06 | 4.11 | 11/11/2025 |
| HUBB | Hubbell Inc | 443510607 | 15,378 | 462.28 | 7.11 | 4.82 | 11/11/2025 |
| ITW | Illinois Tool Works Inc | 452308109 | 24,543 | 244.27 | 6.00 | 4.07 | 11/11/2025 |
| KR | Kroger Co/The | 501044101 | 110,400 | 64.44 | 7.11 | 4.83 | 11/11/2025 |
| MSFT | Microsoft Corp | 594918104 | 16,073 | 506.00 | 8.13 | 5.52 | 11/11/2025 |
| ORCL | Oracle Corp | 68389X105 | 24,372 | 240.83 | 5.87 | 3.98 | 11/11/2025 |
| PH | Parker-Hannifin Corp | 701094104 | 10,550 | 840.63 | 8.87 | 6.02 | 11/11/2025 |
| PG | Procter & Gamble Co/The | 742718109 | 42,849 | 145.50 | 6.23 | 4.23 | 11/11/2025 |
| RPM | RPM International Inc | 749685103 | 56,050 | 108.05 | 6.06 | 4.11 | 11/11/2025 |
| SNA | Snap-on Inc | 833034101 | 21,734 | 343.18 | 7.46 | 5.06 | 11/11/2025 |
| Cash&Other | Cash & Other | 1,141,601 | 1.00 | 1.14 | 0.77 | 11/11/2025 | |
| ACN | Accenture PLC | G1151C101 | 24,026 | 244.55 | 5.88 | 3.99 | 11/11/2025 |
| ETN | Eaton Corp PLC | G29183103 | 22,017 | 379.57 | 8.36 | 5.67 | 11/11/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.