Castellan Targeted Equity ETF (CTEF)
Methodology
The Castellan Targeted Equity ETF (CBOE:CTEF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in a select group of equity securities that exhibit “growth at a reasonable price” or “GARP.” In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities with several strong fundamental factors, including earnings growth and value characteristics. Options strategies may be used to enhance returns on equity positions.
Why purchase this ETF?
What sets this ETF apart:
- Dynamic Stock Selection: The portfolio adapts to market conditions, with entries and exits triggered by material changes in consensus earnings estimates and momentum scores, helping to stay ahead of the curve.
- Value + Momentum Edge: Research shows combining value and momentum has historically produced superior risk-adjusted returns versus either factor alone.
- Options-Enhanced Upside: Option strategies are selectively deployed to boost returns on new positions, creating a unique alpha source without adding excessive risk.
This ETF is designed for investors seeking a high-conviction, data-driven strategy that actively responds to changing market signals — with the goal of delivering outperformance over the long run.
Fund Objective
Management Team




Fund Basics
1 | ||
---|---|---|
1 | Ticker | CTEF |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072Q499 |
4 | Exchange | Cboe |
5 | Inception | 2025-06-17 |
6 | Expense Ratio | 0.45% |
7 | 30-Day Bid/Ask Spread* | 0.26% |
8 | AUM ($mm) | 369.95 |
9 | As of Date | 2025-07-17 |
NAV and Market Price
— | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $54.17 | $0.6 | 1.12% |
Market Price | $54.24 | $0.66 | 1.24% |
Premium / Discount | 0.13% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CTEF | MKT | 4.69 | 06/30/2025 | ||||||||
CTEF | NAV | 4.65 | 06/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CTEF | MKT | 4.69 | 06/30/2025 | ||||||||
CTEF | NAV | 4.65 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Blue Chip Fund (the “Predecessor Mutual Fund”) as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 7 | 1 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 264,103 | 112.84 | 29.80 | 8.15 | 07/17/2025 |
APP | AppLovin Corp | 03831W108 | 50,826 | 355.50 | 18.07 | 4.94 | 07/17/2025 |
BLBD | Blue Bird Corp | 095306106 | 405,787 | 42.82 | 17.38 | 4.75 | 07/17/2025 |
BKNG | Booking Holdings Inc | 09857L108 | 3,269 | 5,658.13 | 18.50 | 5.06 | 07/17/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 76,014 | 231.51 | 17.60 | 4.81 | 07/17/2025 |
YOU | Clear Secure Inc | 18467V109 | 590,303 | 29.52 | 17.43 | 4.76 | 07/17/2025 |
FIX | Comfort Systems USA Inc | 199908104 | 35,077 | 546.63 | 19.17 | 5.24 | 07/17/2025 |
2FTNT 260116C00105010 | FTNT 01/16/2026 105.01 C | 353 | 11.45 | 0.40 | 0.11 | 07/17/2025 | |
2FTNT 260116C00120010 | FTNT 01/16/2026 120.01 C | -706 | 5.84 | -0.41 | -0.11 | 07/17/2025 | |
2LNW 251121C00085010 | LNW 11/21/2025 85.01 C | 323 | 18.49 | 0.60 | 0.16 | 07/17/2025 | |
2LNW 251121C00095010 | LNW 11/21/2025 95.01 C | -632 | 11.98 | -0.76 | -0.21 | 07/17/2025 | |
2LNW 251121C00105010 | LNW 11/21/2025 105.01 C | -28 | 7.21 | -0.02 | -0.01 | 07/17/2025 | |
2NCLH 260116C00020010 | NCLH 01/16/2026 20.01 C | 1,309 | 5.02 | 0.66 | 0.18 | 07/17/2025 | |
2NCLH 260116C00023010 | NCLH 01/16/2026 23.01 C | -2,618 | 3.30 | -0.86 | -0.24 | 07/17/2025 | |
2YOU 251121C00027010 | YOU 11/21/2025 27.01 C | 1,171 | 4.72 | 0.55 | 0.15 | 07/17/2025 | |
2YOU 251121C00030010 | YOU 11/21/2025 30.01 C | -2,342 | 3.10 | -0.73 | -0.20 | 07/17/2025 | |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 966,536 | 100.00 | 0.97 | 0.26 | 07/17/2025 |
FTNT | Fortinet Inc | 34959E109 | 178,381 | 103.44 | 18.45 | 5.04 | 07/17/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 312,368 | 58.01 | 18.12 | 4.95 | 07/17/2025 |
IDCC | InterDigital Inc | 45867G101 | 81,476 | 228.88 | 18.65 | 5.10 | 07/17/2025 |
MCK | McKesson Corp | 58155Q103 | 23,604 | 715.74 | 16.89 | 4.62 | 07/17/2025 |
MSFT | Microsoft Corp | 594918104 | 31,950 | 505.62 | 16.15 | 4.42 | 07/17/2025 |
MOD | Modine Manufacturing Co | 607828100 | 119,909 | 91.30 | 10.95 | 2.99 | 07/17/2025 |
NVDA | NVIDIA Corp | 67066G104 | 115,042 | 171.37 | 19.71 | 5.39 | 07/17/2025 |
LNW | Light & Wonder Inc | 80874P109 | 170,317 | 97.99 | 16.69 | 4.56 | 07/17/2025 |
SYF | Synchrony Financial | 87165B103 | 260,341 | 69.30 | 18.04 | 4.93 | 07/17/2025 |
TPR | Tapestry Inc | 876030107 | 188,539 | 100.67 | 18.98 | 5.19 | 07/17/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 106,617 | 173.39 | 18.49 | 5.05 | 07/17/2025 |
TSCO | Tractor Supply Co | 892356106 | 269,618 | 56.04 | 15.11 | 4.13 | 07/17/2025 |
Cash&Other | Cash & Other | 6,063,002 | 1.00 | 6.06 | 1.66 | 07/17/2025 | |
NCLH | Norwegian Cruise Line Holdings Ltd | G66721104 | 659,778 | 23.05 | 15.21 | 4.16 | 07/17/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.