Castellan Targeted Income ETF (CTIF)
Methodology
Why purchase this ETF?
Targeted Income ETF (CTIF) is built for investors who want dependable income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
Fund Objective
Management Team




Fund Basics
1 | ||
---|---|---|
1 | Ticker | CTIF |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072Q481 |
4 | Exchange | Cboe |
5 | Inception | 2025-06-24 |
6 | Expense Ratio | 0.45% |
7 | 30-Day Bid/Ask Spread* | 0.28% |
8 | AUM ($mm) | 133.61 |
9 | As of Date | 2025-07-31 |
NAV and Market Price
— | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $51.29 | $-0.05 | -0.1% |
Market Price | $51.29 | $-0.01 | -0.03% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CTIF | MKT | 1.50 | 06/30/2025 | ||||||||
CTIF | NAV | 1.44 | 06/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CTIF | MKT | 1.50 | 06/30/2025 | ||||||||
CTIF | NAV | 1.44 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Basis Points (bps): A unit of measure used in quoting yields, changes in yields or differences between yields. One basis point equals 0.01%, or one-hundredth of a percent of yield and 100 basis points equals 1%.
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 3 | 1 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 002824100 | 42,411 | 128.55 | 5.45 | 4.08 | 07/31/2025 |
BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 17,272 | 113.04 | 1.95 | 1.46 | 07/31/2025 |
AMP | Ameriprise Financial Inc | 03076C106 | 11,707 | 519.75 | 6.08 | 4.55 | 07/31/2025 |
ADI | Analog Devices Inc | 032654105 | 28,772 | 231.11 | 6.65 | 4.98 | 07/31/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 14,516 | 293.55 | 4.26 | 3.19 | 07/31/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 18,518 | 310.94 | 5.76 | 4.31 | 07/31/2025 |
BR | Broadridge Financial Solutions Inc | 11133T103 | 28,151 | 246.68 | 6.94 | 5.20 | 07/31/2025 |
AVGO | Broadcom Inc | 11135F101 | 23,841 | 302.62 | 7.21 | 5.40 | 07/31/2025 |
CAT | Caterpillar Inc | 149123101 | 13,882 | 434.12 | 6.03 | 4.51 | 07/31/2025 |
2ABT 250808C00128680 | ABT 08/08/2025 128.68 C | -85 | 1.57 | -0.01 | -0.01 | 07/31/2025 | |
2ACN 250808C00291180 | ACN 08/08/2025 291.18 C | -36 | 0.39 | 0.00 | 0.00 | 07/31/2025 | |
2ADI 250808C00236850 | ADI 08/08/2025 236.85 C | -58 | 2.34 | -0.01 | -0.01 | 07/31/2025 | |
2ADP 250808C00314970 | ADP 08/08/2025 314.97 C | -37 | 1.90 | -0.01 | -0.01 | 07/31/2025 | |
2AMP 250815C00560870 | AMP 08/15/2025 560.87 C | -24 | 0.26 | 0.00 | 0.00 | 07/31/2025 | |
2AVGO 250808C00309210 | AVGO 08/08/2025 309.21 C | -48 | 4.47 | -0.02 | -0.02 | 07/31/2025 | |
2BR 250815C00246300 | BR 08/15/2025 246.3 C | -56 | 5.92 | -0.03 | -0.02 | 07/31/2025 | |
2CAT 250808C00453270 | CAT 08/08/2025 453.27 C | -28 | 3.00 | -0.01 | -0.01 | 07/31/2025 | |
2ELV 250815C00325160 | ELV 08/15/2025 325.16 C | -29 | 1.13 | 0.00 | 0.00 | 07/31/2025 | |
2ETN 250808C00406070 | ETN 08/08/2025 406.07 C | -40 | 3.22 | -0.01 | -0.01 | 07/31/2025 | |
2GWW 250815C01045170 | GWW 08/15/2025 1045.17 C | -12 | 23.65 | -0.03 | -0.02 | 07/31/2025 | |
2HON 250808C00231550 | HON 08/08/2025 231.55 C | -59 | 0.21 | 0.00 | 0.00 | 07/31/2025 | |
2HUBB 250815C00464430 | HUBB 08/15/2025 464.43 C | -28 | 1.91 | -0.01 | 0.00 | 07/31/2025 | |
2ITW 250815C00268140 | ITW 08/15/2025 268.14 C | -44 | 0.33 | 0.00 | 0.00 | 07/31/2025 | |
2MSFT 250808C00533100 | MSFT 08/08/2025 533.1 C | -29 | 3.83 | -0.01 | -0.01 | 07/31/2025 | |
2ORCL 250808C00256890 | ORCL 08/08/2025 256.89 C | -55 | 2.90 | -0.02 | -0.01 | 07/31/2025 | |
2PG 250808C00165910 | PG 08/08/2025 165.91 C | -77 | 0.05 | 0.00 | 0.00 | 07/31/2025 | |
2PH 250815C00746620 | PH 08/15/2025 746.62 C | -19 | 15.16 | -0.03 | -0.02 | 07/31/2025 | |
2RPM 250815C00115950 | RPM 08/15/2025 115.95 C | -101 | 4.16 | -0.04 | -0.03 | 07/31/2025 | |
2SNA 250815C00348780 | SNA 08/15/2025 348.78 C | -39 | 0.18 | 0.00 | 0.00 | 07/31/2025 | |
2TRV 250815C00269140 | TRV 08/15/2025 269.14 C | -50 | 1.18 | -0.01 | 0.00 | 07/31/2025 | |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 442,348 | 100.00 | 0.44 | 0.33 | 07/31/2025 |
GWW | WW Grainger Inc | 384802104 | 5,760 | 1,042.67 | 6.01 | 4.49 | 07/31/2025 |
HON | Honeywell International Inc | 438516106 | 29,227 | 222.16 | 6.49 | 4.86 | 07/31/2025 |
HUBB | Hubbell Inc | 443510607 | 13,892 | 437.44 | 6.08 | 4.55 | 07/31/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 22,163 | 253.67 | 5.62 | 4.21 | 07/31/2025 |
MSFT | Microsoft Corp | 594918104 | 14,531 | 513.24 | 7.46 | 5.58 | 07/31/2025 |
ORCL | Oracle Corp | 68389X105 | 27,320 | 250.60 | 6.85 | 5.12 | 07/31/2025 |
PH | Parker-Hannifin Corp | 701094104 | 9,540 | 732.03 | 6.98 | 5.23 | 07/31/2025 |
PG | Procter & Gamble Co/The | 742718109 | 38,705 | 152.88 | 5.92 | 4.43 | 07/31/2025 |
RPM | RPM International Inc | 749685103 | 50,618 | 118.76 | 6.01 | 4.50 | 07/31/2025 |
SNA | Snap-on Inc | 833034101 | 19,634 | 322.27 | 6.33 | 4.74 | 07/31/2025 |
TRV | Travelers Cos Inc/The | 89417E109 | 25,056 | 258.92 | 6.49 | 4.86 | 07/31/2025 |
Cash&Other | Cash & Other | 195,676 | 1.00 | 0.20 | 0.15 | 07/31/2025 | |
ACN | Accenture PLC | G1151C101 | 17,881 | 274.00 | 4.90 | 3.67 | 07/31/2025 |
ETN | Eaton Corp PLC | G29183103 | 19,889 | 390.09 | 7.76 | 5.81 | 07/31/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.