The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.15% |
| 8 | AUM ($mm) | 189.12 |
| 9 | As of Date | 2026-07-16 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $52.61 | $0.08 | 0.16% |
| Market Price | $52.6 | $0.05 | 0.09% |
| Premium / Discount | -0.02% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 4.06 | 0.17 | 7.20 | 4.06 | 6.52 | 7.99 | 06/30/2026 | |||
| CTIF | NAV | 4.14 | 0.07 | 7.08 | 4.14 | 6.59 | 7.98 | 06/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 4.06 | 0.17 | 7.20 | 4.06 | 6.52 | 7.99 | 06/30/2026 | |||
| CTIF | NAV | 4.14 | 0.07 | 7.08 | 4.14 | 6.59 | 7.98 | 06/30/2026 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 24 | 33 |
| 2026 Q1 | 30 | 27 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 | ||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.6300 | 0.6300 | ||
| 06/29/2026 | 06/29/2026 | 06/30/2026 | 0.6437 | 0.6437 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 74,507 | 89.27 | 6.65 | 3.52 | 07/16/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 3,347 | 117.45 | 0.39 | 0.21 | 07/16/2026 |
| AXP | American Express Co | 025816109 | 26,549 | 358.44 | 9.52 | 5.03 | 07/16/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 18,221 | 527.28 | 9.61 | 5.08 | 07/16/2026 |
| ADI | Analog Devices Inc | 032654105 | 23,077 | 390.96 | 9.02 | 4.77 | 07/16/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 35,272 | 247.47 | 8.73 | 4.62 | 07/16/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 52,472 | 147.39 | 7.73 | 4.09 | 07/16/2026 |
| AVGO | Broadcom Inc | 11135F101 | 23,062 | 394.28 | 9.09 | 4.81 | 07/16/2026 |
| 2ABT 260717C00097650 | ABT 07/17/2026 97.65 C | -147 | 0.20 | 0.00 | 0.00 | 07/16/2026 | |
| 2ADI 260717C00428070 | ADI 07/17/2026 428.07 C | -46 | 0.24 | 0.00 | 0.00 | 07/16/2026 | |
| 2ADP 260717C00250820 | ADP 07/17/2026 250.82 C | -70 | 1.26 | -0.01 | 0.00 | 07/16/2026 | |
| 2AMP 260717C00488210 | AMP 07/17/2026 488.21 C | -36 | 39.81 | -0.14 | -0.08 | 07/16/2026 | |
| 2AVGO 260717C00407350 | AVGO 07/17/2026 407.35 C | -46 | 2.15 | -0.01 | -0.01 | 07/16/2026 | |
| 2AXP 260717C00360010 | AXP 07/17/2026 360.01 C | -53 | 2.57 | -0.01 | -0.01 | 07/16/2026 | |
| 2BR 260717C00150980 | BR 07/17/2026 150.98 C | -104 | 0.63 | -0.01 | 0.00 | 07/16/2026 | |
| 2ETN 260717C00443150 | ETN 07/17/2026 443.15 C | -43 | 0.31 | 0.00 | 0.00 | 07/16/2026 | |
| 2GD 260717C00370660 | GD 07/17/2026 370.66 C | -50 | 1.41 | -0.01 | 0.00 | 07/16/2026 | |
| 2GS 260717C01102500 | GS 07/17/2026 1102.5 C | -19 | 51.51 | -0.10 | -0.05 | 07/16/2026 | |
| 2GWW 260717C01329590 | GWW 07/17/2026 1329.59 C | -16 | 44.36 | -0.07 | -0.04 | 07/16/2026 | |
| 2HUBB 260717C00538890 | HUBB 07/17/2026 538.89 C | -38 | 0.08 | 0.00 | 0.00 | 07/16/2026 | |
| 2ITW 260717C00269790 | ITW 07/17/2026 269.79 C | -65 | 3.14 | -0.02 | -0.01 | 07/16/2026 | |
| 2KR 260807C00058490 | KR 08/07/2026 58.49 C | -272 | 1.00 | -0.03 | -0.01 | 07/16/2026 | |
| 2MSFT 260717C00411790 | MSFT 07/17/2026 411.79 C | -40 | 0.62 | 0.00 | 0.00 | 07/16/2026 | |
| 2PH 260717C00979550 | PH 07/17/2026 979.55 C | -23 | 1.93 | 0.00 | 0.00 | 07/16/2026 | |
| 2RPM 260717C00111810 | RPM 07/17/2026 111.81 C | -157 | 0.19 | 0.00 | 0.00 | 07/16/2026 | |
| 2SNA 260717C00392550 | SNA 07/17/2026 392.55 C | -54 | 11.84 | -0.06 | -0.03 | 07/16/2026 | |
| 2TEL 260717C00232250 | TEL 07/17/2026 232.25 C | -80 | 0.01 | 0.00 | 0.00 | 07/16/2026 | |
| 2XYL 260717C00115030 | XYL 07/17/2026 115.03 C | -160 | 6.56 | -0.10 | -0.06 | 07/16/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 68,333 | 100.00 | 0.07 | 0.04 | 07/16/2026 |
| GD | General Dynamics Corp | 369550108 | 25,323 | 365.63 | 9.26 | 4.90 | 07/16/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 9,561 | 1,152.07 | 11.01 | 5.82 | 07/16/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,938 | 1,371.44 | 10.89 | 5.76 | 07/16/2026 |
| HUBB | Hubbell Inc | 443510607 | 19,141 | 479.92 | 9.19 | 4.86 | 07/16/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 33,042 | 271.41 | 8.97 | 4.74 | 07/16/2026 |
| KR | Kroger Co/The | 501044101 | 137,530 | 56.56 | 7.78 | 4.11 | 07/16/2026 |
| MSFT | Microsoft Corp | 594918104 | 19,982 | 395.63 | 7.91 | 4.18 | 07/16/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 11,611 | 952.95 | 11.06 | 5.85 | 07/16/2026 |
| RPM | RPM International Inc | 749685103 | 79,194 | 103.04 | 8.16 | 4.31 | 07/16/2026 |
| SNA | Snap-on Inc | 833034101 | 27,059 | 403.70 | 10.92 | 5.78 | 07/16/2026 |
| XYL | Xylem Inc/NY | 98419M100 | 80,965 | 121.43 | 9.83 | 5.20 | 07/16/2026 |
| Cash&Other | Cash & Other | 495,113 | 1.00 | 0.50 | 0.26 | 07/16/2026 | |
| ACN | Accenture PLC | G1151C101 | 45,815 | 137.02 | 6.28 | 3.32 | 07/16/2026 |
| ETN | Eaton Corp PLC | G29183103 | 21,752 | 412.86 | 8.98 | 4.75 | 07/16/2026 |
| TEL | TE Connectivity PLC | G87052109 | 40,537 | 201.34 | 8.16 | 4.32 | 07/16/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download | Download | Download |