The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.14% |
| 8 | AUM ($mm) | 175.15 |
| 9 | As of Date | 2026-04-15 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $51.14 | $0.07 | 0.13% |
| Market Price | $51.12 | $0.08 | 0.15% |
| Premium / Discount | -0.04% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -2.93 | -5.82 | -2.93 | -3.56 | 0.86 | 03/31/2026 | ||||
| CTIF | NAV | -2.74 | -5.85 | -2.74 | -3.43 | 0.98 | 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -2.93 | -5.82 | -2.93 | -3.56 | 0.86 | 03/31/2026 | ||||
| CTIF | NAV | -2.74 | -5.85 | -2.74 | -3.43 | 0.98 | 03/31/2026 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 30 | 27 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 | ||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.6300 | 0.6300 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 55,695 | 100.42 | 5.59 | 3.19 | 04/15/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 3,194 | 116.30 | 0.37 | 0.21 | 04/15/2026 |
| AXP | American Express Co | 025816109 | 24,097 | 326.96 | 7.88 | 4.50 | 04/15/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 15,317 | 461.99 | 7.08 | 4.04 | 04/15/2026 |
| ADI | Analog Devices Inc | 032654105 | 33,729 | 348.60 | 11.76 | 6.71 | 04/15/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 24,340 | 195.08 | 4.75 | 2.71 | 04/15/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 37,007 | 158.61 | 5.87 | 3.35 | 04/15/2026 |
| AVGO | Broadcom Inc | 11135F101 | 25,053 | 380.78 | 9.54 | 5.45 | 04/15/2026 |
| CAT | Caterpillar Inc | 149123101 | 14,829 | 794.25 | 11.78 | 6.72 | 04/15/2026 |
| 2ABT 260417C00107910 | ABT 04/17/2026 107.91 C | -109 | 0.22 | 0.00 | 0.00 | 04/15/2026 | |
| 2ACN 260501C00204670 | ACN 05/01/2026 204.67 C | -57 | 2.03 | -0.01 | -0.01 | 04/15/2026 | |
| 2ADI 260501C00375780 | ADI 05/01/2026 375.78 C | -67 | 2.80 | -0.02 | -0.01 | 04/15/2026 | |
| 2ADP 260501C00216780 | ADP 05/01/2026 216.78 C | -49 | 0.85 | 0.00 | 0.00 | 04/15/2026 | |
| 2AMP 260417C00458280 | AMP 04/17/2026 458.28 C | -30 | 7.40 | -0.02 | -0.01 | 04/15/2026 | |
| 2AVGO 260501C00384190 | AVGO 05/01/2026 384.19 C | -50 | 12.77 | -0.06 | -0.04 | 04/15/2026 | |
| 2AXP 260501C00339920 | AXP 05/01/2026 339.92 C | -48 | 5.20 | -0.02 | -0.01 | 04/15/2026 | |
| 2BR 260417C00186900 | BR 04/17/2026 186.9 C | -72 | 0.01 | 0.00 | 0.00 | 04/15/2026 | |
| 2CAT 260501C00848300 | CAT 05/01/2026 848.3 C | -30 | 9.60 | -0.03 | -0.02 | 04/15/2026 | |
| 2ETN 260501C00424270 | ETN 05/01/2026 424.27 C | -52 | 4.52 | -0.02 | -0.01 | 04/15/2026 | |
| 2GD 260501C00360370 | GD 05/01/2026 360.37 C | -48 | 2.41 | -0.01 | -0.01 | 04/15/2026 | |
| 2GS 260501C00960470 | GS 05/01/2026 960.47 C | -18 | 6.60 | -0.01 | -0.01 | 04/15/2026 | |
| 2GWW 260417C01070900 | GWW 04/17/2026 1070.9 C | -15 | 86.85 | -0.13 | -0.07 | 04/15/2026 | |
| 2HUBB 260417C00519700 | HUBB 04/17/2026 519.7 C | -36 | 27.63 | -0.10 | -0.06 | 04/15/2026 | |
| 2ITW 260417C00270580 | ITW 04/17/2026 270.58 C | -57 | 3.53 | -0.02 | -0.01 | 04/15/2026 | |
| 2KR 260417C00072140 | KR 04/17/2026 72.14 C | -257 | 0.03 | 0.00 | 0.00 | 04/15/2026 | |
| 2MSFT 260501C00401390 | MSFT 05/01/2026 401.39 C | -38 | 11.45 | -0.04 | -0.02 | 04/15/2026 | |
| 2PG 260417C00153530 | PG 04/17/2026 153.53 C | -99 | 0.02 | 0.00 | 0.00 | 04/15/2026 | |
| 2PH 260417C00944740 | PH 04/17/2026 944.74 C | -22 | 43.34 | -0.10 | -0.05 | 04/15/2026 | |
| 2RPM 260417C00105390 | RPM 04/17/2026 105.39 C | -130 | 3.28 | -0.04 | -0.02 | 04/15/2026 | |
| 2SNA 260417C00376930 | SNA 04/17/2026 376.93 C | -50 | 4.52 | -0.02 | -0.01 | 04/15/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 557,448 | 100.00 | 0.56 | 0.32 | 04/15/2026 |
| GD | General Dynamics Corp | 369550108 | 24,133 | 339.88 | 8.20 | 4.68 | 04/15/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 9,115 | 909.63 | 8.29 | 4.73 | 04/15/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,564 | 1,155.42 | 8.74 | 4.99 | 04/15/2026 |
| HUBB | Hubbell Inc | 443510607 | 18,240 | 545.62 | 9.95 | 5.68 | 04/15/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 29,133 | 272.25 | 7.93 | 4.53 | 04/15/2026 |
| KR | Kroger Co/The | 501044101 | 131,028 | 67.19 | 8.80 | 5.03 | 04/15/2026 |
| MSFT | Microsoft Corp | 594918104 | 19,043 | 393.11 | 7.49 | 4.27 | 04/15/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 11,067 | 985.00 | 10.90 | 6.22 | 04/15/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 50,841 | 144.38 | 7.34 | 4.19 | 04/15/2026 |
| RPM | RPM International Inc | 749685103 | 66,526 | 108.67 | 7.23 | 4.13 | 04/15/2026 |
| SNA | Snap-on Inc | 833034101 | 25,784 | 377.87 | 9.74 | 5.56 | 04/15/2026 |
| Cash&Other | Cash & Other | 112,999 | 1.00 | 0.11 | 0.06 | 04/15/2026 | |
| ACN | Accenture PLC | G1151C101 | 28,508 | 190.37 | 5.43 | 3.10 | 04/15/2026 |
| ETN | Eaton Corp PLC | G29183103 | 26,121 | 401.90 | 10.50 | 5.99 | 04/15/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download |