The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.15% |
| 8 | AUM ($mm) | 165.84 |
| 9 | As of Date | 2026-02-04 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $52.07 | $-0.08 | -0.14% |
| Market Price | $52.05 | $-0.1 | -0.19% |
| Premium / Discount | -0.04% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 2.11 | 2.11 | 1.89 | 3.67 | 6.10 | 01/31/2026 | ||||
| CTIF | NAV | 2.20 | 2.20 | 1.94 | 3.75 | 6.10 | 01/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | -0.55 | -0.65 | 2.37 | 3.91 | 12/31/2025 | |||||
| CTIF | NAV | -0.63 | -0.72 | 2.35 | 3.82 | 12/31/2025 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 37 | 18 |
| 2025 Q3 | 42 | 18 |
| 2025 Q2 | 3 | 1 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 51,807 | 109.02 | 5.65 | 3.41 | 02/04/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 13,634 | 115.51 | 1.57 | 0.95 | 02/04/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 14,261 | 530.05 | 7.56 | 4.56 | 02/04/2026 |
| ADI | Analog Devices Inc | 032654105 | 35,152 | 311.29 | 10.94 | 6.60 | 02/04/2026 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 21,239 | 338.65 | 7.19 | 4.34 | 02/04/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 22,636 | 235.08 | 5.32 | 3.21 | 02/04/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 34,415 | 185.95 | 6.40 | 3.86 | 02/04/2026 |
| AVGO | Broadcom Inc | 11135F101 | 23,301 | 320.33 | 7.46 | 4.50 | 02/04/2026 |
| CAT | Caterpillar Inc | 149123101 | 16,956 | 702.89 | 11.92 | 7.19 | 02/04/2026 |
| 2ABT 260220C00110170 | ABT 02/20/2026 110.17 C | -104 | 1.58 | -0.02 | -0.01 | 02/04/2026 | |
| 2ACN 260220C00274280 | ACN 02/20/2026 274.28 C | -53 | 0.55 | 0.00 | 0.00 | 02/04/2026 | |
| 2ADI 260220C00344260 | ADI 02/20/2026 344.26 C | -70 | 2.13 | -0.01 | -0.01 | 02/04/2026 | |
| 2ADP 260220C00255590 | ADP 02/20/2026 255.59 C | -45 | 0.69 | 0.00 | 0.00 | 02/04/2026 | |
| 2AMP 260220C00519480 | AMP 02/20/2026 519.48 C | -29 | 15.82 | -0.05 | -0.03 | 02/04/2026 | |
| 2AVGO 260220C00364830 | AVGO 02/20/2026 364.83 C | -47 | 1.92 | -0.01 | -0.01 | 02/04/2026 | |
| 2BR 260220C00228220 | BR 02/20/2026 228.22 C | -69 | 0.02 | 0.00 | 0.00 | 02/04/2026 | |
| 2CAT 260220C00700170 | CAT 02/20/2026 700.17 C | -34 | 21.97 | -0.07 | -0.05 | 02/04/2026 | |
| 2ELV 260220C00416530 | ELV 02/20/2026 416.53 C | -42 | 0.17 | 0.00 | 0.00 | 02/04/2026 | |
| 2ETN 260220C00379250 | ETN 02/20/2026 379.25 C | -49 | 4.64 | -0.02 | -0.01 | 02/04/2026 | |
| 2GD 260220C00359220 | GD 02/20/2026 359.22 C | -45 | 5.41 | -0.02 | -0.01 | 02/04/2026 | |
| 2GWW 260220C01079140 | GWW 02/20/2026 1079.14 C | -14 | 77.98 | -0.11 | -0.07 | 02/04/2026 | |
| 2HUBB 260220C00508170 | HUBB 02/20/2026 508.17 C | -34 | 10.89 | -0.04 | -0.02 | 02/04/2026 | |
| 2ITW 260220C00271240 | ITW 02/20/2026 271.24 C | -54 | 10.28 | -0.06 | -0.03 | 02/04/2026 | |
| 2KR 260220C00063040 | KR 02/20/2026 63.04 C | -244 | 1.94 | -0.05 | -0.03 | 02/04/2026 | |
| 2MSFT 260220C00452230 | MSFT 02/20/2026 452.23 C | -35 | 0.67 | 0.00 | 0.00 | 02/04/2026 | |
| 2ORCL 260220C00193620 | ORCL 02/20/2026 193.62 C | -44 | 0.51 | 0.00 | 0.00 | 02/04/2026 | |
| 2PG 260220C00153770 | PG 02/20/2026 153.77 C | -95 | 3.53 | -0.03 | -0.02 | 02/04/2026 | |
| 2PH 260220C00971780 | PH 02/20/2026 971.78 C | -23 | 17.03 | -0.04 | -0.02 | 02/04/2026 | |
| 2RPM 260220C00114540 | RPM 02/20/2026 114.54 C | -124 | 1.09 | -0.01 | -0.01 | 02/04/2026 | |
| 2SNA 260220C00379730 | SNA 02/20/2026 379.73 C | -48 | 9.10 | -0.04 | -0.03 | 02/04/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,389,809 | 100.00 | 1.39 | 0.84 | 02/04/2026 |
| GD | General Dynamics Corp | 369550108 | 22,453 | 355.31 | 7.98 | 4.81 | 02/04/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,036 | 1,155.00 | 8.13 | 4.90 | 02/04/2026 |
| HUBB | Hubbell Inc | 443510607 | 16,968 | 503.86 | 8.55 | 5.16 | 02/04/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 27,093 | 278.91 | 7.56 | 4.56 | 02/04/2026 |
| KR | Kroger Co/The | 501044101 | 121,860 | 64.17 | 7.82 | 4.72 | 02/04/2026 |
| MSFT | Microsoft Corp | 594918104 | 17,723 | 411.21 | 7.29 | 4.39 | 02/04/2026 |
| ORCL | Oracle Corp | 68389X105 | 21,756 | 154.67 | 3.37 | 2.03 | 02/04/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 11,630 | 964.33 | 11.22 | 6.76 | 02/04/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 47,289 | 155.32 | 7.34 | 4.43 | 02/04/2026 |
| RPM | RPM International Inc | 749685103 | 61,870 | 111.00 | 6.87 | 4.14 | 02/04/2026 |
| SNA | Snap-on Inc | 833034101 | 23,984 | 378.40 | 9.08 | 5.47 | 02/04/2026 |
| Cash&Other | Cash & Other | 631,874 | 1.00 | 0.63 | 0.38 | 02/04/2026 | |
| ACN | Accenture PLC | G1151C101 | 26,516 | 241.21 | 6.40 | 3.86 | 02/04/2026 |
| ETN | Eaton Corp PLC | G29183103 | 24,297 | 362.53 | 8.81 | 5.31 | 02/04/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download |