The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.15% |
| 8 | AUM ($mm) | 190.34 |
| 9 | As of Date | 2026-07-20 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $52.8 | $-0.4 | -0.75% |
| Market Price | $52.83 | $-0.35 | -0.65% |
| Premium / Discount | 0.06% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 4.06 | 0.17 | 7.20 | 4.06 | 6.52 | 7.99 | 06/30/2026 | |||
| CTIF | NAV | 4.14 | 0.07 | 7.08 | 4.14 | 6.59 | 7.98 | 06/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 4.06 | 0.17 | 7.20 | 4.06 | 6.52 | 7.99 | 06/30/2026 | |||
| CTIF | NAV | 4.14 | 0.07 | 7.08 | 4.14 | 6.59 | 7.98 | 06/30/2026 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 24 | 33 |
| 2026 Q1 | 30 | 27 |
| 2025 | 82 | 37 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 | ||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.6440 | 0.6440 | ||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.6300 | 0.6300 | ||
| 06/29/2026 | 06/29/2026 | 06/30/2026 | 0.6437 | 0.6437 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 74,921 | 100.68 | 7.54 | 3.95 | 07/20/2026 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 3,365 | 117.49 | 0.40 | 0.21 | 07/20/2026 |
| AXP | American Express Co | 025816109 | 26,695 | 355.35 | 9.49 | 4.97 | 07/20/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 18,321 | 527.87 | 9.67 | 5.07 | 07/20/2026 |
| ADI | Analog Devices Inc | 032654105 | 23,205 | 375.36 | 8.71 | 4.56 | 07/20/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 35,468 | 255.27 | 9.05 | 4.74 | 07/20/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 52,762 | 149.91 | 7.91 | 4.14 | 07/20/2026 |
| AVGO | Broadcom Inc | 11135F101 | 23,190 | 370.83 | 8.60 | 4.51 | 07/20/2026 |
| 2ABT 260807C00104060 | ABT 08/07/2026 104.06 C | -149 | 1.45 | -0.02 | -0.01 | 07/20/2026 | |
| 2ADI 260807C00436700 | ADI 08/07/2026 436.7 C | -46 | 3.98 | -0.02 | -0.01 | 07/20/2026 | |
| 2ADP 260807C00280630 | ADP 08/07/2026 280.63 C | -71 | 1.83 | -0.01 | -0.01 | 07/20/2026 | |
| 2AMP 260821C00556510 | AMP 08/21/2026 556.51 C | -36 | 8.09 | -0.03 | -0.02 | 07/20/2026 | |
| 2AVGO 260807C00421860 | AVGO 08/07/2026 421.86 C | -46 | 4.13 | -0.02 | -0.01 | 07/20/2026 | |
| 2AXP 260807C00384060 | AXP 08/07/2026 384.06 C | -53 | 2.76 | -0.01 | -0.01 | 07/20/2026 | |
| 2BR 260821C00169880 | BR 08/21/2026 169.88 C | -105 | 1.72 | -0.02 | -0.01 | 07/20/2026 | |
| 2ETN 260807C00440370 | ETN 08/07/2026 440.37 C | -44 | 6.65 | -0.03 | -0.02 | 07/20/2026 | |
| 2GD 260807C00385710 | GD 08/07/2026 385.71 C | -51 | 3.80 | -0.02 | -0.01 | 07/20/2026 | |
| 2GS 260807C01160200 | GS 08/07/2026 1160.2 C | -19 | 6.77 | -0.01 | -0.01 | 07/20/2026 | |
| 2GWW 260821C01453060 | GWW 08/21/2026 1453.06 C | -16 | 27.38 | -0.04 | -0.02 | 07/20/2026 | |
| 2HUBB 260821C00529140 | HUBB 08/21/2026 529.14 C | -38 | 11.60 | -0.04 | -0.02 | 07/20/2026 | |
| 2ITW 260821C00298900 | ITW 08/21/2026 298.9 C | -66 | 1.60 | -0.01 | -0.01 | 07/20/2026 | |
| 2KR 260807C00058490 | KR 08/07/2026 58.49 C | -272 | 1.93 | -0.05 | -0.03 | 07/20/2026 | |
| 2MSFT 260807C00455210 | MSFT 08/07/2026 455.21 C | -40 | 3.56 | -0.01 | -0.01 | 07/20/2026 | |
| 2PH 260821C01030020 | PH 08/21/2026 1030.02 C | -23 | 18.94 | -0.04 | -0.02 | 07/20/2026 | |
| 2RPM 260821C00114270 | RPM 08/21/2026 114.27 C | -158 | 1.34 | -0.02 | -0.01 | 07/20/2026 | |
| 2SNA 260821C00430200 | SNA 08/21/2026 430.2 C | -43 | 4.84 | -0.02 | -0.01 | 07/20/2026 | |
| 2TEL 260821C00232490 | TEL 08/21/2026 232.49 C | -81 | 3.75 | -0.03 | -0.02 | 07/20/2026 | |
| 2XYL 260821C00133640 | XYL 08/21/2026 133.64 C | -162 | 1.53 | -0.02 | -0.01 | 07/20/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,258,247 | 100.00 | 2.26 | 1.18 | 07/20/2026 |
| GD | General Dynamics Corp | 369550108 | 25,463 | 368.58 | 9.39 | 4.92 | 07/20/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 9,613 | 1,065.22 | 10.24 | 5.36 | 07/20/2026 |
| GWW | WW Grainger Inc | 384802104 | 7,982 | 1,395.01 | 11.13 | 5.83 | 07/20/2026 |
| HUBB | Hubbell Inc | 443510607 | 19,247 | 488.67 | 9.41 | 4.93 | 07/20/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 33,224 | 276.05 | 9.17 | 4.81 | 07/20/2026 |
| KR | Kroger Co/The | 501044101 | 138,294 | 58.82 | 8.13 | 4.26 | 07/20/2026 |
| MSFT | Microsoft Corp | 594918104 | 20,092 | 393.82 | 7.91 | 4.15 | 07/20/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 11,675 | 953.21 | 11.13 | 5.83 | 07/20/2026 |
| RPM | RPM International Inc | 749685103 | 79,634 | 105.08 | 8.37 | 4.38 | 07/20/2026 |
| SNA | Snap-on Inc | 833034101 | 21,923 | 410.99 | 9.01 | 4.72 | 07/20/2026 |
| XYL | Xylem Inc/NY | 98419M100 | 81,415 | 122.78 | 10.00 | 5.24 | 07/20/2026 |
| Cash&Other | Cash & Other | 204,161 | 1.00 | 0.20 | 0.11 | 07/20/2026 | |
| ACN | Accenture PLC | G1151C101 | 46,069 | 143.57 | 6.61 | 3.47 | 07/20/2026 |
| ETN | Eaton Corp PLC | G29183103 | 21,872 | 399.99 | 8.75 | 4.58 | 07/20/2026 |
| TEL | TE Connectivity PLC | G87052109 | 40,761 | 203.31 | 8.29 | 4.34 | 07/20/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | Download | Download | Download | Download | Download | Download | Download | Download | Download |