The Castellan Targeted Income ETF (CBOE:CTIF) is an actively managed exchange-traded fund (“ETF”) that seeks to provide capital appreciation by investing in equity securities with a history of growing their dividends. In selecting equity securities for the Fund, Castellan employs a proprietary methodology to find equity securities that blends both quantitative and qualitative analysis. Castellan seeks to find companies that have strong balance sheets and earnings growth which have consistently increased their dividends in the past 10 years. In order to seek additional income, Castellan opportunistically trades call options on these equity positions.
Targeted Income ETF (CTIF) is built for investors who desire income from high-quality companies, with an added income boost from a slice of covered call options strategy.
CTIF selects companies with strong histories of dividend growth, applying a screen focused on balance sheet strength, earnings growth, and sustainable payout ratios along with a proprietary scoring metric. These are companies that not only pay dividends — they’ve shown the ability to grow them over time. To enhance income further, CTIF sells short-term calls on a portion of its holdings.
The Castellan Targeted Income ETF (the “Fund”) seeks to provide current income with an opportunity for capital appreciation.
| 1 | ||
|---|---|---|
| 1 | Ticker | CTIF |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072Q481 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2025-06-24 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread* | 0.16% |
| 8 | AUM ($mm) | 153.97 |
| 9 | As of Date | 2025-12-15 |
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $51.93 | $-0.79 | -1.49% |
| Market Price | $51.92 | $-0.77 | -1.46% |
| Premium / Discount | -0.02% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 0.33 | 1.51 | 4.48 | 11/30/2025 | ||||||
| CTIF | NAV | 0.38 | 1.50 | 4.48 | 11/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIF | MKT | 1.61 | 3.04 | 4.59 | 09/30/2025 | ||||||
| CTIF | NAV | 1.58 | 3.09 | 4.57 | 09/30/2025 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 42 | 18 |
| 2025 Q2 | 3 | 1 |
| 2025 | 75 | 34 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.6448 | 0.6448 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 48,243 | 125.46 | 6.05 | 3.93 | 12/15/2025 |
| BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 19,648 | 114.77 | 2.26 | 1.46 | 12/15/2025 |
| AMP | Ameriprise Financial Inc | 03076C106 | 13,293 | 493.63 | 6.56 | 4.26 | 12/15/2025 |
| ADI | Analog Devices Inc | 032654105 | 32,732 | 279.32 | 9.14 | 5.94 | 12/15/2025 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 19,787 | 359.07 | 7.10 | 4.61 | 12/15/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 21,074 | 266.10 | 5.61 | 3.64 | 12/15/2025 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 32,039 | 230.05 | 7.37 | 4.79 | 12/15/2025 |
| AVGO | Broadcom Inc | 11135F101 | 21,695 | 359.93 | 7.81 | 5.07 | 12/15/2025 |
| CAT | Caterpillar Inc | 149123101 | 15,790 | 597.89 | 9.44 | 6.13 | 12/15/2025 |
| 2ABT 251219C00131950 | ABT 12/19/2025 131.95 C | -96 | 0.06 | 0.00 | 0.00 | 12/15/2025 | |
| 2ACN 251219C00279950 | ACN 12/19/2025 279.95 C | -49 | 6.32 | -0.03 | -0.02 | 12/15/2025 | |
| 2ADI 251219C00270200 | ADI 12/19/2025 270.2 C | -65 | 10.78 | -0.07 | -0.05 | 12/15/2025 | |
| 2ADP 251219C00260610 | ADP 12/19/2025 260.61 C | -42 | 7.17 | -0.03 | -0.02 | 12/15/2025 | |
| 2AMP 251219C00453950 | AMP 12/19/2025 453.95 C | -26 | 40.11 | -0.10 | -0.07 | 12/15/2025 | |
| 2AVGO 251219C00458760 | AVGO 12/19/2025 458.76 C | -43 | 0.08 | 0.00 | 0.00 | 12/15/2025 | |
| 2BR 251219C00231660 | BR 12/19/2025 231.66 C | -64 | 1.95 | -0.01 | -0.01 | 12/15/2025 | |
| 2CAT 251219C00601840 | CAT 12/19/2025 601.84 C | -31 | 8.85 | -0.03 | -0.02 | 12/15/2025 | |
| 2ELV 251219C00340620 | ELV 12/19/2025 340.62 C | -39 | 20.20 | -0.08 | -0.05 | 12/15/2025 | |
| 2ETN 251219C00359010 | ETN 12/19/2025 359.01 C | -45 | 0.41 | 0.00 | 0.00 | 12/15/2025 | |
| 2GD 260109C00349060 | GD 01/09/2026 349.06 C | -42 | 2.70 | -0.01 | -0.01 | 12/15/2025 | |
| 2GWW 251219C00943650 | GWW 12/19/2025 943.65 C | -13 | 79.91 | -0.10 | -0.07 | 12/15/2025 | |
| 2HUBB 251219C00430990 | HUBB 12/19/2025 430.99 C | -31 | 19.25 | -0.06 | -0.04 | 12/15/2025 | |
| 2ITW 251219C00251130 | ITW 12/19/2025 251.13 C | -50 | 7.59 | -0.04 | -0.02 | 12/15/2025 | |
| 2KR 260109C00063660 | KR 01/09/2026 63.66 C | -227 | 1.31 | -0.03 | -0.02 | 12/15/2025 | |
| 2MSFT 251219C00497150 | MSFT 12/19/2025 497.15 C | -33 | 0.67 | 0.00 | 0.00 | 12/15/2025 | |
| 2ORCL 251219C00248620 | ORCL 12/19/2025 248.62 C | -50 | 0.07 | 0.00 | 0.00 | 12/15/2025 | |
| 2PG 251219C00153010 | PG 12/19/2025 153.01 C | -88 | 0.05 | 0.00 | 0.00 | 12/15/2025 | |
| 2PH 251219C00842670 | PH 12/19/2025 842.67 C | -22 | 43.76 | -0.10 | -0.06 | 12/15/2025 | |
| 2RPM 251219C00109420 | RPM 12/19/2025 109.42 C | -115 | 0.67 | -0.01 | 0.00 | 12/15/2025 | |
| 2SNA 251219C00341890 | SNA 12/19/2025 341.89 C | -45 | 9.95 | -0.04 | -0.03 | 12/15/2025 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,189,916 | 100.00 | 1.19 | 0.77 | 12/15/2025 |
| GD | General Dynamics Corp | 369550108 | 20,913 | 337.49 | 7.06 | 4.58 | 12/15/2025 |
| GWW | WW Grainger Inc | 384802104 | 6,552 | 1,022.54 | 6.70 | 4.35 | 12/15/2025 |
| HUBB | Hubbell Inc | 443510607 | 15,802 | 448.00 | 7.08 | 4.60 | 12/15/2025 |
| ITW | Illinois Tool Works Inc | 452308109 | 25,223 | 258.02 | 6.51 | 4.23 | 12/15/2025 |
| KR | Kroger Co/The | 501044101 | 113,456 | 63.19 | 7.17 | 4.66 | 12/15/2025 |
| MSFT | Microsoft Corp | 594918104 | 16,513 | 478.53 | 7.90 | 5.13 | 12/15/2025 |
| ORCL | Oracle Corp | 68389X105 | 25,044 | 189.97 | 4.76 | 3.09 | 12/15/2025 |
| PH | Parker-Hannifin Corp | 701094104 | 10,838 | 884.87 | 9.59 | 6.23 | 12/15/2025 |
| PG | Procter & Gamble Co/The | 742718109 | 44,033 | 142.84 | 6.29 | 4.08 | 12/15/2025 |
| RPM | RPM International Inc | 749685103 | 57,602 | 107.22 | 6.18 | 4.01 | 12/15/2025 |
| SNA | Snap-on Inc | 833034101 | 22,334 | 350.83 | 7.84 | 5.09 | 12/15/2025 |
| Cash&Other | Cash & Other | 904,700 | 1.00 | 0.90 | 0.59 | 12/15/2025 | |
| ACN | Accenture PLC | G1151C101 | 24,690 | 271.56 | 6.70 | 4.35 | 12/15/2025 |
| ETN | Eaton Corp PLC | G29183103 | 22,625 | 331.98 | 7.51 | 4.88 | 12/15/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.